Row Wrapper 2
Sea Turtle Paradise
Capacity
About
Welcome to Sea Turtle Paradise at The Gardens at Cypress Bay! This beautifully decorated pet-friendly 2-bedroom, 2-bathroom condo comfortably accommodates up to 4 guests. The master suite features a king bed and private bath, while the guest bedroom offers a full-size bed with its own bathroom that’s also accessible from the main living area.
Enjoy all the comforts of home with a fully equipped kitchen, in-unit washer and dryer, and free Wi-Fi. Step outside to relax by the community pool, just a short stroll from your door—perfect for sunny days and evening swims.
Located only 5 miles from Cherry Grove Beach, this condo offers the best of both worlds—quiet relaxation in Little River with easy access to the beach, dining, golf, and local attractions.
Bring your furry friends—Sea Turtle Paradise is pet-friendly! Your perfect coastal escape awaits.
Sheets and towels are provided for your convenience.
Sleeping Arrangements
Features
Amenities
- Blender
- Coffee Maker
- Dining Table
- Dishwasher
- Dishwashing Detergent
- Freezer
- Iron
- Ironing Board
- Laundry Detergent
- Microwave
- Outdoor Furniture
- Outdoor Pool
- Private Balcony
- Refrigerator
- Shampoo
- Soap
- Towels
- Walk in closet
Location
- Off Beach
Type
- Off Beach
- Condo
Premium Amenities
- Bed Linens
- Dryer
- Outdoor Pool
- Pet Friendly
- Twenty-Four Hour Check In
- Washer
- WIFI
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Leave a ReviewParadise
Lisa S., Philadelphia, PA
Happy
Pablo, Bar Harbor, ME
Really loved this place we had an amazing stay.
Paradise
Gladys, Clarksdale MS
My husband and I recently spent a delightful week at Sea Turtle Paradise, and it truly exceeded our expectations. As an older couple who has vacationed in Myrtle Beach many times, we were so pleased with how comfortable and welcoming this property felt. The home was spotless, beautifully decorated, and thoughtfully stocked with everything we needed. We especially appreciated the quiet, peaceful atmosphere—it was the perfect place to unwind after exploring the area. The location was very convenient as well, close to great restaurants, shopping, and just a short drive to the beach. The owners clearly take great pride in the property, and the little touches throughout made our stay feel extra special. We felt right at home from the moment we walked in the door.
love this property
sammy, Greenville, Sc
First off I just want to say how much I loved the deck and the table that was on it. We enjoyed family time and played cards at night. The inside was also spotless and super comfortable. We definetly would consider coming back and staying at this same place, really reccomend.
Great time
Allynna, Buchanan, virginia
Integrity Management Systems was fantastic — quick to respond and made sure everything was perfect for our stay. You can tell they put a lot of thought into making guests feel comfortable. We had such a great time and can’t wait to come back to Sea Turtle Paradise! Highly recommend this place to anyone visiting the Myrtle Beach area.

Sea Turtle Paradise was such a sweet, cozy winter stay. Loved the quiet mornings and relaxing evenings. Great for a low-key couple’s trip.