Row Wrapper 2
Once Upon A Tide
Capacity
About
"Once Upon A Tide" at Myrtle Beach Resort awaits you and your family! We warmly welcome you to our magnificent two bedroom, two bathroom, full side ocean view condo. Stay at one of the top resort destinations along the Grand Strand! "Once Upon A Tide" is your own private oasis, right in the heart of what which make Myrtle Beach absolutely amazing.
This perfectly decorated condo offers a completely stocked kitchen, as well as a king bed in the master bedroom, two twin beds in the second bedroom, and a queen sleep sofa in the living room. We comfortably sleep as many as six guests. There is a fabulous view of the beautiful Atlantic Ocean from the balcony.
If you have stayed at Myrtle Beach Resort, you know it is famous for its amenities. Included are a kid's splashpad, incredible lazy river, multiple swimming pools, basketball courts, cornhole, spacious and equipped fitness center, vending machines, and an onsite coin operated laundry. You literally never have to leave the resort once you arrive!
Myrtle Beach Resort is located in the heart of Myrtle Beach. You are mere minutes from the Myrtle Beach International Airport, Broadway At The Beach, Barefoot Landing, both Tanger Outlets, and all of the shows, attractions, nightlife, and dining that makes Myrtle Beach world famous. Join us, and experience resort vacationing at is very finest.
Sleeping Arrangements
Features
Amenities
- Bed Linens
- Coffee Maker
- Dining Table
- Elevator
- Fitness Center
- Freezer
- Grill
- Hair Dryer
- Ice Cream / Coffee Shop
- Indoor Heated Jacuzzi
- Iron
- Ironing Board
- Lazy River
- Microwave
- On-site Laundry
- On-Site Restaurant
- Outdoor Furniture
- Outdoor Grilling Area
- Outdoor Heated Jacuzzi
- Outdoor Playground
- Outdoor Pool
- Private Balcony
- Public Beach Access
- Refrigerator
- Shampoo
- Smart TV
- Soap
- Towels
- Twenty-Four Hour Check In
- WIFI
Location
- Side Ocean View
Type
- Condo
Premium Amenities
- Fitness Center
- Ice Cream / Coffee Shop
- Indoor Heated Jacuzzi
- Lazy River
- On-Site Restaurant
- Outdoor Heated Jacuzzi
- Outdoor Pool
- Private Balcony
- WIFI
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewNice resort
Christina, York, SC
Nice, clean
Heather
This condo is nicely decorated and very clean. We enjoyed our time there. Checking in and out was very easy thanks to Integrity Management Systems.
Come again!
Cheryl L.
So much to do, so little time. This resort is awesome. The condo is beautiful. It's modern. It's clean. It has everything you need. We stayed a couple of days but will be back for longer next time.
Nice Condo
Carol O.
Thanks IMS for referring us to this unit. We love Myrtle Beach Resort, and the value and price were perfect. Thank you again for steering us to once upon a tide. We will be back again. From my entire family.
Manager's Response
Hi Carol, so delighted to hear that you and your family enjoyed the condo. It is brand new to our program, and who does not love MBR? Just call us when you are return to return in the fall, and we will take great care of you and the children. Blessings to you all.
Wow! Myrtle Beach Resort has everyhting. The condo was nice but we barely spent time there as there was so much to do outside. Thanks IMS for recommending this palce.