Row Wrapper 2
Lost Shaker Of Salt
Capacity
About
We warmly welcome you to "Lost Shaker Of Salt", in the heart of Little River, SC, and only a few minutes from the beautiful Atlantic Ocean. This brand new, spacious, 3 bedroom, 3.5 bathroom home offers the best of coastal living; a few minutes removed from the hustle and bustle of the Grand Strand, but close enough to enjoy all which makes North Myrtle Beach and Myrtle Beach amazing!
Lost Shaker Of Salt offers comfortable living with 3 bedrooms and 3.5 bathrooms, making it perfect for families and vacationers seeking both privacy and convenience. Two of the bedrooms feature their own attached full bathrooms, offering an added level of comfort and privacy. The third bedroom is conveniently located near the third full bathroom. This beautiful vacation home comfortably sleeps up to 8 guests, offering plenty of space and relaxation for family or friends. The master bedroom features a luxurious king-sized bed, ensuring a restful night's sleep in a serene setting. The second bedroom is furnished with a cozy queen-sized bed, perfect for couples or anyone seeking extra comfort and the third bedroom with two twin beds. The living area has a queen sleeper sofa for additional guests.
At nearly 1700 square feet, the open floorplan offers plenty of natural light and space to spread out and enjoy your getaway. The kitchen is modern and fully stocked with all of the essentials you could need. Whether you're lounging in the spacious living area, enjoying a home-cooked meal in the beautiful kitchen, or unwinding on the private deck, this vacation home is designed for comfort and convenience. There is even ample parking in the private driveway.
Our location is ideal. You are mere minutes from Highway 31, North Myrtle Beach, and all of the finest destination attractions of both North Myrtle and Myrtle, such as Barefoot Landing, and Broadway at the Beach. Come, join us, and bring your entire family, or multiple families. Experience the finest in off-beach vacationing at Lost Shaker Of Salt.
Sleeping Arrangements
Features
Amenities
- Bed Linens
- Coffee Maker
- Dining Table
- Dishwasher
- Dishwashing Detergent
- Dryer
- Freezer
- Hair Dryer
- Iron
- Ironing Board
- Keurig
- Laundry Detergent
- Microwave
- Refrigerator
- Shampoo
- Smart TV
- Soap
- Streaming Apps
- Towels
- Twenty-Four Hour Check In
- Walk in closet
- Washer
- WIFI
Location
- Off Beach
Type
- Off Beach
- House
Premium Amenities
- Dryer
- Washer
- WIFI
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewBig House
Joan P.
Family Fun
Denise
My family gathered together in this house for Easter. It was wonderful to be in a place that could accommodate us all comfortably. The weather was nice enough for us to spend time outside on the beautiful patio. The house is in a quiet neighborhood not too far from all the action (and ocean) in North Myrtle Beach. I highly recommend this modern, roomy house.
House is roomy, modern and comfortable. It's not near the beach but it's only a short drive away. The kitchen was well equipped and we had most of our meals on site. The beds were comfortable. The outdoor patio area was very convenient as a place to hang out.