Row Wrapper 2
Cast A Waves
Capacity
About
"Cast A Waves: at Myrtle Beach Resort awaits you and your family! We warmly welcome you to our magnificent two bedroom, two bathroom, full side ocean view condo. Stay at one of the top resort destinations along the Grand Strand! "Cast A Waves" is your own private oasis, right in the heart of what which make Myrtle Beach absolutely amazing.
This perfectly decorated condo offers a completely stocked kitchen, as well as a queen in the master bedroom, two twin beds in the second bedroom, and a queen sleep sofa in the living room. We comfortably sleep as many as six guests. There is a fabulous view of the beautiful Atlantic Ocean from the balcony.
If you have stayed at Myrtle Beach Resort, you know it is famous for its amenities. Included are a kid's splashpad, incredible lazy river, multiple swimming pools, basketball courts, cornhole, spacious and equipped fitness center, vending machines, and an onsite coin operated laundry. You literally never have to leave the resort once you arrive!
Myrtle Beach Resort is located in the heart of Myrtle Beach. You are mere minutes from the Myrtle Beach International Airport, Broadway At The Beach, Barefoot Landing, both Tanger Outlets, and all of the shows, attractions, nightlife, and dining that makes Myrtle Beach world famous. Join us, and experience resort vacationing at is very finest.
Sleeping Arrangements
Features
Amenities
- Arcade/Billiards
- Bed Linens
- Coffee Maker
- Dining Table
- Elevator
- Fitness Center
- Freezer
- Grill
- Hair Dryer
- Indoor Heated Jacuzzi
- Indoor Heated Pool
- Indoor-Outdoor Bar
- Iron
- Ironing Board
- Lazy River
- Microwave
- On-site Laundry
- On-Site Restaurant
- Outdoor Furniture
- Outdoor Grilling Area
- Outdoor Heated Jacuzzi
- Outdoor Heated Pool
- Outdoor Playground
- Outdoor Pool
- Private Balcony
- Public Beach Access
- Refrigerator
- Shampoo
- Smart TV
- Snack Shack - Variety Store
- Soap
- Towels
- Twenty-Four Hour Check In
- WIFI
Location
- Second Row
Type
- Second Row
- Condo
Premium Amenities
- Arcade/Billiards
- Fitness Center
- Indoor Heated Jacuzzi
- Indoor Heated Pool
- Indoor-Outdoor Bar
- Lazy River
- On-Site Restaurant
- Outdoor Heated Jacuzzi
- Outdoor Heated Pool
- Outdoor Pool
- Private Balcony
- Snack Shack - Variety Store
- WIFI
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewBarefoot
Taylor R, Tar Heel, NC
relaxing
shaylene, polkton, nc
this place is very relaxing. i thought it might be crazy because of all it offers but it wasn't. i will be back.
Come Again
JC Honeycutt
This place is awesome. Nice and clean, beautifully decorated. The resort offers plenty of amenities so there is no need to go off property if you don't want to. IMS made everything easy from checking in to checking out. I would definitely stay here again.
Nice resort
Amber & Alex
This condo is bright and cheery. This resort has it all. If you don't want to spend your vacation driving from one place to another, this is the place for you. The check in and out process was very easy thanks to Integrity Management Systems. They were a pleasure to deal with. If you did want to go other places, they were nearby. Seems like this resort is conveniently located to everything.
Beautiful condo. Had everyhting we needed. Was a short drive to the beach but there were a lot of places in Barefoot to eat, drink and be merry. We totally enjoyed our vacation.