Row Wrapper 2
Sunkissed Bliss
Capacity
About
Welcome to Sunkissed Bliss, your serene coastal getaway located in the desirable Magnolia Pointe community of Myrtlewood Villas. This beautifully maintained first-floor condo features 3 bedrooms and 2 bathrooms, offering the perfect space for families, couples, or golf getaways.
Step into a spacious and welcoming open-concept living area complete with a plush sectional sofa, cozy fireplace, and smart TV for movie nights or rainy days. Enjoy meals at the dining table for four, or grab a quick bite at the breakfast bar with seating for three. The fully equipped kitchen has everything you need to feel at home, including a standard coffee maker, Keurig, cookware, and more.
Start your mornings on the screened-in patio, just a short stroll from the community pool area, perfect for lounging in the sun or cooling off after a day at the beach.
The master bedroom boasts a king-size bed, ensuite bathroom, and a flat-screen TV. The second bedroom features a double bed, connects to the hall bath with a walk-in shower, and also has its own TV. The third bedroom is ideal for kids or friends with two twin beds and its own flat-screen TV as well.
Located just minutes from the beach, Broadway at the Beach, and some of the best shopping, dining, and entertainment the Grand Strand has to offer, Sunkissed Bliss is also perfectly positioned for easy access to North Myrtle Beach and countless local attractions. With golf on-site and a peaceful community setting, your ideal Myrtle Beach vacation starts here.
Sleeping Arrangements
Features
Amenities
- Bed Linens
- Blender
- Coffee Maker
- Dining Table
- Dishwasher
- Dishwashing Detergent
- Dryer
- Fireplace
- Freezer
- Grill
- Hair Dryer
- Iron
- Ironing Board
- Keurig
- Laundry Detergent
- Microwave
- Outdoor Furniture
- Outdoor Grilling Area
- Outdoor Pool
- Private Balcony
- Refrigerator
- Screened porch
- Shampoo
- Smart TV
- Soap
- Streaming Apps
- Towels
- Twenty-Four Hour Check In
- Walk in closet
- Washer
- WIFI
Location
- Second Row
Type
- Second Row
- Condo
Premium Amenities
- Dryer
- Outdoor Pool
- Private Balcony
- Washer
- WIFI
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a Reviewgolf group
Bubba R., Sumter, SC
Great golf
Edward T, Fairmont, NC
My buddies and I stayed here while we were visiting to play golf. We could have not asked for a better place. Large, roomy and close to everything we wanted. Broadway at the Beach is only 5 minutes away. Integrity Management Systems could not have been easier to work with. Overall we had a great trip and plan to come back.
Great place
Melanie
My family and I spent Easter here. The place is very comfortable and modern. The kitchen had everything we needed for our Easter dinner. The rooms are large and tastefully decorated. The location was great and we will come back on our next visit to Myrtle Beach. Thank you to Integrity Management Systems for making everything so easy.
Four of us went golfing and this place was roomy enough for us. The furniture was big and comfy. Plenty of places to eat and drink at Broadway at the Beach which was only minutes away. The surrounding golf course and the grounds were kept in great condition. We will stay there again when we come back next year.